Point System Standings
2006
3 man Team of the Year
|
NAMES |
POINTS |
| Jason Tillman, Trey Davis & Max Blackburn |
1770 |
| Dusty Ware, Roy Cagle & Ralph Finnegan |
890 |
| Kelly Stanford, Charlie & Clarence Ivy |
770 |
2 man Team of the Year
|
NAMES |
POINTS |
| Kerry Owens & Keith Klein | 700 |
Bowfisherman of the Year
|
NAMES |
POINTS |
| Rick Bostain | 2340 |
| Charlie Ivy | 1500 |
| Kelley Stanford | 1210 |
| Lynn.White | 1140 |
| Clarence Ivy | 1100 |
| Kerry Owens | 510500 |
| Keith Klein | 1050 |
| Brett Cushman | 770 |
| Jason Tillman | 750 |
| Trey Davis | 750 |
| Max Blackburn | 750 |
| Dusty Ware | 740 |
| Roy Cagle | 740 |
| Ralph Finnegan | 540 |
| Mercy Vallejo | 400 |
| Scott Rybarski | 390 |
| David Drehn | 390 |
| DJack Thatcher | 380 |
| Charles Orsag | 370 |
| Craig Hejtmancik | 370 |
| Cody,Neutzler | 150 |
| Ryan Hord | 150 |
| Benton Schulze IV | 150 |
