It is a violation to:
Triploid Grass Carp Program
Public Water Stockings
Size Number Date Permit
Water Body Name (acres) Stocked Issued
Lakeside Park 3 16 04/24/1992
(Duncanville)
Winn Park 1 7 06/18/1992
Flower Mound 6 10 03/23/1993
Rheudasil
Pittsburg City Lake 1.65 9 03/07/1994
Kennedale City Park 3 10 10/26/1994
Elm Creek Buffalo 1 7 03/21/1995
Wallow
Lake Dunlap 335 2,000 03/21/1995
Lake McQueeney 364 2,000 03/21/1995
Waterloo Reservoir 52 156 07/08/1995
Upper Kauftnan 40 511 08/29/1995
Sheldon State Park 1 7 10/02/1995
Children's Ponds #1 and (total) (total)
#2
North Lake 769 1,600 03/07/1996
Green Valley 1.5 7 11/18/1996
Community Park Pond
A (North Richland
Hills)
Upper Waterworks 21 70 12/02/1996
Mill Creek Park 4 18 05/05/1997
Lake Jacksonville 1,208 200 06/02/1997
Lake Pinkston 447 2,100 06/20/1997
Cypress Springs 3,661 2,170 08/01/1997
Reservoir
Lake Raven 204 200 11/11/1998
Mill Creek Park 4 18 04/27/1999
Martin Creek Reservoir 5,434 11,857 05/20/1999
Churchill Crossing 0.75 7 11/19/1999
Tradinghouse Reservoir 1,793 450 05/11/2000
Valley Ridge Park 2 35 01/27/2000
(Cedar Hill)
Pittsburg City Lake 1.65 9 03/28/2000
Center City Lake 89 560 08/03/2000
Tradinghouse Reservoir 1,793 250 04/12/2001
GBRA Pool 0.1 3 04/20/2001
Mill Creek Park 4 18 05/04/2001
Rita Blanca Kids 2 14 12/7/2001
Fishing Pond
Mill Creek Park 4 18 2/7/2002
Lake Austin 1,452 35 4/17/2002
Lake Madisonville 80 560 6/17/2002
McGovern Lake 8 56 7/31/2002
Pedigo Park Pond #2 1.5 5 8/20/2002
San Augustine City 225 320 10/9/2002
Lake
Lake Kurth 708 1,000 11/26/2002